Skip to product information
Yvonne V Neck Flower Maxi Dress
R 1,800.00
PRODUCT DESCRIPTION
Note: This product is final sale and cannot be returned or exchanged unless there is a quality issue.
- Model wearing size S
- Model Stats:Height - 68.9”/175 cm Bust - 31.8”/81cm Hips - 35.4”/90 cm Waist - 23.6”/60cm
- Colour may vary due to lighting on images.
- Item runs true to the size chart and is cut to suit our size chart. Please refer to our size chart for the best fit.
SIZE GUIDE
| Size | UK Size | To Fit (cm / inch) | ||
|---|---|---|---|---|
| Bust | Waist | Hips | ||
| XS | 4 | 81cm | 66cm | 93cm |
| S | 6-8 | 85cm | 70cm | 97cm |
| M | 10-12 | 89cm | 74cm | 101cm |
| L | 14-16 | 93cm | 78cm | 105cm |
| XL | 18-20 | 97cm | 82cm | 109cm |
| 2XL | 20W-22W | 101cm | 86cm | 113cm |
| Size | EU Size | To Fit (cm / inch) | ||
|---|---|---|---|---|
| Bust | Waist | Hips | ||
| XS | 32 | 81cm | 66cm | 93cm |
| S | 34-36 | 85cm | 70cm | 97cm |
| M | 38-40 | 89cm | 74cm | 101cm |
| L | 42-44 | 93cm | 78cm | 105cm |
| XL | 46-48 | 97cm | 82cm | 109cm |
| 2XL | 48W-50W | 101cm | 86cm | 113cm |
| Size | AUS Size | To Fit (cm / inch) | ||
|---|---|---|---|---|
| Bust | Waist | Hips | ||
| XS | 4 | 81cm | 66cm | 93cm |
| S | 6-8 | 85cm | 70cm | 97cm |
| M | 10-12 | 89cm | 74cm | 101cm |
| L | 14-16 | 93cm | 78cm | 105cm |
| XL | 18-20 | 97cm | 82cm | 109cm |
| 2XL | 20W-22W | 101cm | 86cm | 113cm |
Delivery & Returns
Items are eligible for exchange within seven (7) days of delivery, provided they are unused, in original condition and returned in their original packaging. Customers are responsible for all exchange shipping fees. We do not offer refunds. All items are non-refundable.
Details & Care
Follow the care label inside each garment. For questions about fabric, fit or sizing, contact shop.dresscodeza@gmail.com.